Teams
Here is a listing of all the teams and how they stand. Get in on the action and register a team or join a team. Pounds pledged and pounds achieved below are the donated pounds of food. Thank you for your help and support!
Schools and Students: Please have your Principal or Gym Teacher sign up your school on our Schools Registration page where you can report your exercise hours.
| # |
Team Name |
Lbs. Pledged |
Lbs. Achieved |
Join |
| | Total | 1,876,831.2 | 383,460.0 | Weight Loss | Exercise |
| | Individuals | 388,972.0 | 118,782.6 | |
| 1 | Team Covance | 75,270.0 | 16,476.8 | |
| 2 | Flad Architects | 62,940.0 | 16,228.3 | |
| 3 | Lutheran Church of the Living Christ | 65,430.0 | 13,821.9 | |
| 4 | Sauk Prairie Memorial Hospital & Clinics | 62,080.0 | 11,297.2 | |
| 5 | Palmer Johnson Power Systems | 43,720.0 | 9,775.4 | |
| 6 | TDS | 46,050.0 | 6,840.3 | |
| 7 | Bethel Lutheran Church | 33,720.0 | 6,765.0 | |
| 8 | Edgerton Community Outreach | 39,370.0 | 6,328.3 | |
| 9 | UW Rec Sports- In Memory of Neha Suri | 41,700.0 | 6,157.7 | |
| 10 | Life 102.5 | 42,180.0 | 6,023.3 | |
| 11 | Janesville New Life | 34,550.0 | 5,989.7 | |
| 12 | Vinny's Victors | 40,416.0 | 5,941.4 | |
| 13 | Southwest Tech | 26,530.0 | 5,390.0 | |
| 14 | TDS Corporate | 22,450.0 | 5,331.7 | |
| 15 | Promega Corporation | 20,100.0 | 4,960.8 | |
| 16 | Mad Wreckin' Dolls | 21,560.0 | 4,113.3 | |
| 17 | First United Methodist Church Food Pantry | 18,290.0 | 3,999.8 | |
| 18 | Janesville Athletic Club | 22,110.0 | 3,836.8 | |
| 19 | TEAM MILL HAVEN | 16,300.0 | 3,228.7 | |
| 20 | Blue Mounds Volunteers | 17,370.0 | 3,189.7 | |
| 21 | Johnson Health Tech North America | 15,860.0 | 2,957.7 | |
| 22 | Bethany UMC | 15,740.0 | 2,930.3 | |
| 23 | Middleton Fire Company #1 | 10,360.0 | 2,603.5 | |
| 24 | McFarland Pantry Supporters | 15,360.0 | 2,520.0 | |
| 25 | American Girl | 12,390.0 | 2,490.3 | |
| 26 | Team Cleary | 13,810.0 | 2,429.0 | |
| 27 | Sara's Health & Fitness | 11,860.0 | 2,411.5 | |
| 28 | Revenooers | 15,740.0 | 2,380.3 | |
| 29 | Blessed Sacrament Parish | 16,610.0 | 2,349.2 | |
| 30 | Smith & Gesteland | 12,760.0 | 2,340.8 | |
| 31 | People's UMC | 13,400.0 | 2,162.5 | |
| 32 | Parkside-Monroe School District - Elementary School | 9,360.0 | 2,086.7 | |
| 33 | Care Wisconsin | 9,890.0 | 2,082.0 | |
| 34 | DCC-Deerfield Food Pantry | 13,230.0 | 2,033.0 | |
| 35 | McFarland Brews Hockey | 8,500.0 | 1,993.0 | |
| 36 | Arbonne Essentials | 12,844.0 | 1,955.8 | |
| 37 | Rock Prairie Presbyterian Church | 15,090.0 | 1,862.2 | |
| 38 | Verona Food Pantry Friends | 10,100.0 | 1,755.8 | |
| 39 | PdC Cornerstone Foursquare Church | 9,440.0 | 1,750.5 | |
| 40 | Body Sculpt Buddies | 7,690.0 | 1,683.3 | |
| 41 | Volk Field ANG | 7,750.0 | 1,676.7 | |
| 42 | DCOregon | 8,070.0 | 1,608.7 | |
| 43 | Hooper Corporation | 6,970.0 | 1,606.5 | |
| 44 | Lone Rock Achievers | 9,090.0 | 1,603.8 | |
| 45 | Waunakee Food Pantry Friends | 9,100.0 | 1,601.2 | |
| 46 | Xcel JHS Fitness Freaks | 14,290.0 | 1,596.7 | |
| 47 | Yahara House | 11,560.0 | 1,465.0 | |
| 48 | Team Cathedral | 10,730.0 | 1,440.2 | |
| 49 | Family Focus | 8,980.0 | 1,387.7 | |
| 50 | Virent | 9,470.0 | 1,355.3 | |
| 51 | Summit Credit Union | 9,060.0 | 1,353.3 | |
| 52 | Webstix | 1,460.0 | 1,344.3 | |
| 53 | SMG FIT club | 7,890.0 | 1,341.0 | |
| 54 | Stoughton United Methodist Church Food Pantry | 6,560.0 | 1,330.8 | |
| 55 | Second Harvest Foodbank of Southern Wisconsin | 7,930.0 | 1,330.0 | |
| 56 | Janesville Wesleyan Church | 7,690.0 | 1,322.3 | |
| 57 | Lynn and Gina's Fitness Center | 8,160.0 | 1,260.0 | |
| 58 | City Church | 6,730.0 | 1,207.7 | |
| 59 | Sweat for Sustenance | 6,880.0 | 1,176.7 | |
| 60 | Wolfin It Down | 730.0 | 1,100.0 | |
| 61 | DeWitt Ross & Stevens | 4,340.0 | 976.8 | |
| 62 | US Bank | 8,860.0 | 970.7 | |
| 63 | Memorial UCC-Fitchburg | 5,030.0 | 943.0 | |
| 64 | Muir Elementary | 6,580.0 | 899.7 | |
| 65 | Patrick Marsh Middle School - Middle School | 7,110.0 | 880.0 | |
| 66 | East Madison Community Center | 3,780.0 | 869.0 | |
| 67 | Dragonfly Hot Yogis | 6,200.0 | 862.8 | |
| 68 | ANGI Energy Systems | 3,440.0 | 846.0 | |
| 69 | Arnold Air Society | 5,490.0 | 825.0 | |
| 70 | UW Madison Computer Science | 4,200.0 | 807.5 | |
| 71 | Living Hope Fellowship | 4,480.0 | 774.2 | |
| 72 | Northern Lites | 2,920.0 | 758.3 | |
| 73 | Hillcrest Bible Church | 5,040.0 | 755.0 | |
| 74 | Fevolden Farm Family and | 3,570.0 | 755.0 | |
| 75 | Depot Do-Gooders | 4,040.0 | 744.3 | |
| 76 | UW-Madison NROTC | 5,290.0 | 740.0 | |
| 77 | Geezers and Soccer Mom's | 2,520.0 | 731.7 | |
| 78 | Prairie Clinic | 3,770.0 | 726.7 | |
| 79 | Hansmeyers | 2,490.0 | 721.7 | |
| 80 | Faith's Little Friends | 5,499.0 | 721.0 | |
| 81 | Covenant Presbyterian Church | 5,780.0 | 716.3 | |
| 82 | Waubesa Intermediate School-McFarland | 9,510.0 | 715.5 | |
| 83 | Yoga And Friends | 6,180.0 | 700.0 | |
| 84 | Edgerton United Methodist Church | 7,050.0 | 653.3 | |
| 85 | Wisconsin Army National Guard-Aviation | 5,410.0 | 645.0 | |
| 86 | Cambridge CAP | 5,030.0 | 645.0 | |
| 87 | Pharmfolks | 2,260.0 | 638.3 | |
| 88 | Adams Elementary School - Elementary School | 5,040.0 | 625.0 | |
| 89 | River Food Pantry | 3,020.0 | 625.0 | |
| 90 | Waubesa Int. School Mileage Club - Elementary School | 4,970.0 | 620.0 | |
| 91 | Reedsburg Physicians Group | 2,490.0 | 616.7 | |
| 92 | Move4Food | 4,380.0 | 590.2 | |
| 93 | Metro Believers Church | 6,800.0 | 586.2 | |
| 94 | Jake Likes Cake | 1,870.0 | 556.0 | |
| 95 | I work out! | 1,260.0 | 550.0 | |
| 96 | Energy Force | 2,190.0 | 540.7 | |
| 97 | Team Kobussen | 2,840.0 | 540.2 | |
| 98 | Team Camo | 3,360.0 | 508.3 | |
| 99 | Oregon Tuggers | 4,260.0 | 505.8 | |
| 100 | Team W+ | 3,430.0 | 501.7 | |
| 101 | FARIN | 4,170.0 | 495.8 | |
| 102 | MI Motivation | 3,710.0 | 479.2 | |
| 103 | Will Work(out) for Beer! | 2,570.0 | 478.7 | |
| 104 | Immanuel Lutheran Church | 2,780.0 | 460.0 | |
| 105 | Edgerton Hospital and Health Services | 5,360.0 | 456.5 | |
| 106 | # Crunchers | 1,880.0 | 440.0 | |
| 107 | Blau Family Chiropractic | 3,300.0 | 440.0 | |
| 108 | Richland Center Residents | 2,860.0 | 437.5 | |
| 109 | Wisconsin Geocachers | 3,030.0 | 420.0 | |
| 110 | Chicken Chasers | 2,400.0 | 409.2 | |
| 111 | North Star VB | 1,510.0 | 401.0 | |
| 112 | Highly Motivated | 1,360.0 | 385.0 | |
| 113 | Divine Savior UMC | 2,210.0 | 383.5 | |
| 114 | Zwingli's Stepping Up | 2,220.0 | 375.0 | |
| 115 | UW Carbone Cancer Center GU DOWG | 1,090.0 | 374.2 | |
| 116 | Blue Mound Nordic | 2,880.0 | 370.5 | |
| 117 | Team LM | 2,680.0 | 370.0 | |
| 118 | LakeView Church | 5,720.0 | 350.0 | |
| 119 | Madison East SDA Church | 2,470.0 | 350.0 | |
| 120 | L.I.F.T | 1,340.0 | 334.0 | |
| 121 | Mendota - Elementary School | 540.0 | 330.0 | |
| 122 | Questers | 2,830.2 | 308.2 | |
| 123 | TIA's Biggest Losers | 1,500.0 | 283.0 | |
| 124 | Edgerton Hospital and Health and Services | 4,810.0 | 279.2 | |
| 125 | Get Off The Couch! | 2,520.0 | 258.3 | |
| 126 | They mostly come out at night... mostly | 1,310.0 | 256.3 | |
| 127 | West Madison Bible Church | 1,420.0 | 240.0 | |
| 128 | Care Net Pregnancy Center of Dane County | 2,850.0 | 239.0 | |
| 129 | iMPACT | 2,480.0 | 230.0 | |
| 130 | Dietetics and Nutrition Club | 2,360.0 | 226.7 | |
| 131 | Tuff Duffs! | 630.0 | 220.0 | |
| 132 | WDPL | 1,560.0 | 211.7 | |
| 133 | 60 days club | 1,260.0 | 207.5 | |
| 134 | Melissa's Big Losers | 1,510.0 | 206.0 | |
| 135 | ECHO, Inc. | 2,110.0 | 190.0 | |
| 136 | Covenant Lutheran Church | 1,200.0 | 190.0 | |
| 137 | Sauk County CPS | 960.0 | 190.0 | |
| 138 | Tons Of Fun | 1,550.0 | 184.0 | |
| 139 | NeoClone | 760.0 | 182.0 | |
| 140 | Sonics | 2,070.0 | 180.0 | |
| 141 | Meister Cheese Company | 1,900.0 | 180.0 | |
| 142 | Skinny Jeans Fitness Madison | 1,390.0 | 170.0 | |
| 143 | Baraboo Family Zumba | 1,080.0 | 163.3 | |
| 144 | KozFam | 1,080.0 | 161.0 | |
| 145 | African Association of Madison | 600.0 | 160.0 | |
| 146 | Field of Dreams | 670.0 | 158.3 | |
| 147 | Cheer For Bucky | 1,780.0 | 150.0 | |
| 148 | Barrie Elementary | 1,650.0 | 150.0 | |
| 149 | Madtown Moms | 1,030.0 | 150.0 | |
| 150 | the Alliance Churches of Madison | 1,440.0 | 146.0 | |
| 151 | Rathpak | 670.0 | 144.0 | |
| 152 | Keep Movin' Panthers! | 2,380.0 | 140.0 | |
| 153 | Waist Management | 1,860.0 | 140.0 | |
| 154 | Bashford UMC | 780.0 | 140.0 | |
| 155 | Team Mick | 2,290.0 | 138.0 | |
| 156 | Ain't Got Time To Bleed | 1,090.0 | 130.0 | |
| 157 | Petcare Animal Hospital | 1,050.0 | 130.0 | |
| 158 | Cross Plains EMS | 420.0 | 124.3 | |
| 159 | Dodge County AFSCME | 2,040.0 | 120.0 | |
| 160 | Three Angels Christian - Elementary School | 1,620.0 | 120.0 | |
| 161 | SouthernCar Guys and Dolls | 1,550.0 | 120.0 | |
| 162 | Fighting Mongi | 1,330.0 | 110.0 | |
| 163 | Falk Elementary - Elementary School | 540.0 | 100.7 | |
| 164 | 6:8 | 1,690.0 | 92.5 | |
| 165 | Fit4Food | 1,680.0 | 90.0 | |
| 166 | Dahl Financial Services LLC | 1,080.0 | 90.0 | |
| 167 | AMIGOS | 1,570.0 | 80.0 | |
| 168 | Marks Maniacs | 1,210.0 | 80.0 | |
| 169 | DRAFTFCB | 710.0 | 80.0 | |
| 170 | African Women's Association | 1,170.0 | 70.0 | |
| 171 | Steel Spirit | 720.0 | 70.0 | |
| 172 | Flab Busters | 1,730.0 | 65.0 | |
| 173 | Pretty Mama Bears | 720.0 | 65.0 | |
| 174 | Naturally Sweet | 420.0 | 65.0 | |
| 175 | Team Gizmo | 1,000.0 | 60.0 | |
| 176 | Four Square | 1,060.0 | 54.0 | |
| 177 | MyFitnessPals | 660.0 | 50.8 | |
| 178 | MissionHillChurch | 600.0 | 50.0 | |
| 179 | Immaculate Heart of Mary School - Middle School | 820.0 | 40.0 | |
| 180 | Jazzmatazz | 790.0 | 30.0 | |
| 181 | BW | 630.0 | 30.0 | |
| 182 | Oodle Nook | 600.0 | 30.0 | |
| 183 | Deerfield Middle School - Middle School | 570.0 | 30.0 | |
| 184 | Oakhill Christian School K-12 - High School | 570.0 | 30.0 | |
| 185 | Lancaster United Methodist Church | 510.0 | 30.0 | |
| 186 | Deerfield High School Student Athletes | 510.0 | 30.0 | |
| 187 | St. Paul's Lutheran Church | 510.0 | 30.0 | |
| 188 | ReStore - SCA | 520.0 | 10.0 | |
| 189 | Trail Blazers | 380.0 | 0.0 | |
| 190 | Tops of Walworth | 220.0 | 0.0 | |
| 191 | Turning Point Janesville | 150.0 | 0.0 | |
| 192 | gya | 0.0 | 0.0 | |
| 193 | Hillside Home Care & Hospice | 0.0 | 0.0 | |
| 194 | vacyclott | 0.0 | 0.0 | |
| 195 | Craig High School - High School | 0.0 | 0.0 | |
| 196 | TPC Pound Challenge | 0.0 | 0.0 | |
| 197 | Lancaster Comm. Schools | 0.0 | 0.0 | |
| 198 | mega-art | 0.0 | 0.0 | |
| 199 | McFarland High School - High School | 0.0 | 0.0 | |
| 200 | gymnUndonna | 0.0 | 0.0 | |
| 201 | Janesville WI 741 | 0.0 | 0.0 | |
| 202 | The mostly come at night.... Mostly | 0.0 | 0.0 | |
| 203 | United Methodist Church Food Pantry | 0.0 | 0.0 | |
| 204 | IAAP Madison Chapter | 0.0 | 0.0 | |
| | Total | 1,876,831.2 | 383,460.0 | |
|
 |
| Pledged: |
1,876,831 Lbs. |
|