Here is a listing of all the teams and how they stand. Get in on the action and register a team or join a team. Pounds pledged and pounds achieved below are the donated pounds of food. Thank you for your help and support!
| # |
Team Name |
Lbs. Pledged |
Lbs. Achieved |
Join |
| | Total | 2,552,972.0 | 2,645,940.0 | Weight Loss | Exercise |
| | Individuals | 405,390.0 | 236,778.2 | |
| | Schools | 16,880.0 | 888,620.9 | |
| 1 | Stoughton in Motion | 200.0 | 126,578.5 | |
| 2 | Team Covance | 109,520.0 | 90,822.7 | |
| 3 | Flad Architects | 83,480.0 | 84,041.4 | |
| 4 | Sauk Prairie Memorial Hospital & Clinics | 80,850.0 | 79,645.5 | |
| 5 | UW Rec Sports - In Memory of Neha Suri | 122,360.0 | 59,659.0 | |
| 6 | Edgerton Community Outreach | 55,390.0 | 57,721.3 | |
| 7 | Lutheran Church of the Living Christ | 56,000.0 | 55,753.2 | |
| 8 | Rock Prairie Presbyterian Church | 40,520.0 | 48,790.0 | |
| 9 | Blue Mounds Food Pantry | 52,700.0 | 45,649.0 | |
| 10 | Exercise for Food | 120.0 | 41,150.8 | |
| 11 | TDS | 57,742.0 | 29,014.7 | |
| 12 | Unity Health Insurance | 30,280.0 | 25,100.8 | |
| 13 | Vinny's Victors | 34,440.0 | 21,331.7 | |
| 14 | Mad Wreckin' Dolls | 30,590.0 | 20,505.0 | |
| 15 | Bethel Lutheran Church Food Pantry | 27,870.0 | 19,920.7 | |
| 16 | TEAM MILL HAVEN | 24,500.0 | 19,341.5 | |
| 17 | FUMC Downtown for Good | 25,310.0 | 19,138.8 | |
| 18 | Southwest Tech | 27,590.0 | 17,448.5 | |
| 19 | Janesville Athletic Club | 28,650.0 | 16,637.5 | |
| 20 | Promega | 20,110.0 | 13,287.8 | |
| 21 | AIDS Network | 17,480.0 | 13,063.3 | |
| 22 | Sun Prairie Area School District Staff | 32,540.0 | 13,014.3 | |
| 23 | Wisconsin National Guard - Aviation | 17,410.0 | 12,284.8 | |
| 24 | Bethany UMC | 14,440.0 | 12,117.3 | |
| 25 | Community Food Pantry of Spring Green | 18,040.0 | 11,076.0 | |
| 26 | MadisonEpiscopal | 20,070.0 | 10,587.5 | |
| 27 | Evangel Life Center | 18,470.0 | 10,287.8 | |
| 28 | 6:8 Sauk Prairie | 18,720.0 | 10,162.0 | |
| 29 | Goodman Community Center | 23,110.0 | 9,901.0 | |
| 30 | Revenooers | 16,450.0 | 9,840.2 | |
| 31 | Westwood Christian Church | 15,330.0 | 9,503.5 | |
| 32 | UW- NROTC Alpha Company | 10,720.0 | 9,438.2 | |
| 33 | Team Cathedral | 15,130.0 | 9,309.6 | |
| 34 | Second Harvest Foodbank of Southern Wisconsin | 13,740.0 | 9,125.5 | |
| 35 | Stoughton United Methodist Church Pantry | 37,420.0 | 9,088.7 | |
| 36 | Cargill United Methodist Church | 13,750.0 | 9,074.4 | |
| 37 | Monroe Middle School Staff | 15,920.0 | 8,532.2 | |
| 38 | Tomah High School Staff | 10,470.0 | 8,256.7 | |
| 39 | US Bank | 16,070.0 | 7,988.3 | |
| 40 | Beloit Life Center | 23,490.0 | 7,856.7 | |
| 41 | Abe's All Stars | 12,700.0 | 7,779.0 | |
| 42 | Ripped for a Reason | 11,650.0 | 7,547.2 | |
| 43 | New Life Assembly | 14,780.0 | 7,462.2 | |
| 44 | Asbury United Methodist Rethink Church | 9,120.0 | 7,331.0 | |
| 45 | East Madison Community Center | 13,300.0 | 7,140.3 | |
| 46 | West Middleton Lutheran Church | 7,830.0 | 7,138.0 | |
| 47 | Attic Angel Community | 8,970.0 | 6,793.5 | |
| 48 | Bravo-One Badgers | 7,150.0 | 6,679.2 | |
| 49 | Do Good, Have Fun, End Hunger | 10,370.0 | 6,541.5 | |
| 50 | McFarland Brews Hockey | 9,450.0 | 6,515.0 | |
| 51 | Peoples United Methodist Church | 10,950.0 | 6,511.3 | |
| 52 | Verona Area Needs Network Food Pantry | 11,090.0 | 6,415.0 | |
| 53 | Waunakee Food Pantry Friends | 10,640.0 | 6,166.0 | |
| 54 | Shine On | 7,860.0 | 6,115.7 | |
| 55 | The Zone Fitness and Training | 8,330.0 | 6,038.2 | |
| 56 | McFarland Pantry Supporters | 11,170.0 | 5,897.8 | |
| 57 | Body Sculpt Buddies | 5,490.0 | 5,832.5 | |
| 58 | Fire & Ice | 10,630.0 | 5,589.5 | |
| 59 | Hansmeyers | 5,430.0 | 5,407.5 | |
| 60 | Cornerstone Foursquare Church | 11,210.0 | 5,392.5 | |
| 61 | CGI-Madison | 7,770.0 | 5,306.3 | |
| 62 | Deerfield Community Center | 11,630.0 | 4,903.5 | |
| 63 | Xpress for Women | 8,120.0 | 4,797.0 | |
| 64 | Dean Health Plan | 11,394.0 | 4,785.8 | |
| 65 | Team Virent | 5,070.0 | 4,649.0 | |
| 66 | Parkside Rocks-Monroe School District | 7,600.0 | 4,646.7 | |
| 67 | Quarter Pounders | 8,210.0 | 4,623.5 | |
| 68 | Xcel JHS Boot Camp | 9,620.0 | 4,448.4 | |
| 69 | Viroqua Elementary School | 10,590.0 | 4,415.1 | |
| 70 | Edgerton High School Staff | 10,150.0 | 4,396.5 | |
| 71 | Mojo Warriors | 7,584.0 | 4,347.8 | |
| 72 | North Star Volleyball | 8,750.0 | 4,294.2 | |
| 73 | The Fathers HOP | 5,450.0 | 4,252.5 | |
| 74 | Baer Insurance Services | 9,250.0 | 4,155.0 | |
| 75 | Lambda Lambda Lambda | 4,380.0 | 3,999.7 | |
| 76 | St. Mary's Janesville Hospital | 7,610.0 | 3,881.2 | |
| 77 | Team Tostrud | 2,100.0 | 3,845.0 | |
| 78 | UW-Madison CS & Friends | 8,880.0 | 3,783.2 | |
| 79 | Lone Rock Achievers | 4,410.0 | 3,709.5 | |
| 80 | Sparta Gundersen Lutheran | 8,800.0 | 3,695.8 | |
| 81 | Middleton Fire Company #1 | 5,880.0 | 3,567.5 | |
| 82 | Sauk Trail Elementary Staff and Family | 8,530.0 | 3,544.9 | |
| 83 | UW NROTC Bravo 2 | 3,720.0 | 3,509.2 | |
| 84 | SMG teachers&staff | 6,850.0 | 3,448.5 | |
| 85 | Lancaster United Methodist Church | 5,060.0 | 3,416.5 | |
| 86 | Kennedy Heights | 7,430.0 | 3,379.2 | |
| 87 | Family Focus | 5,780.0 | 3,276.6 | |
| 88 | Team Johnson | 2,670.0 | 3,230.0 | |
| 89 | Volk Field | 6,570.0 | 3,199.8 | |
| 90 | Sparta Walmart | 4,350.0 | 3,085.5 | |
| 91 | Peace Lutheran Church | 6,330.0 | 3,030.0 | |
| 92 | AmFam PM Team | 3,720.0 | 2,933.3 | |
| 93 | Cupboard & Closet Crew | 3,960.0 | 2,888.7 | |
| 94 | Edgerton Hospital and Health Services | 6,610.0 | 2,857.2 | |
| 95 | Smith & Gesteland | 5,240.0 | 2,851.7 | |
| 96 | Sunflowers Aren't Pansies | 4,120.0 | 2,844.3 | |
| 97 | Verona Wildcats | 6,660.0 | 2,777.5 | |
| 98 | Princeton Club West | 6,870.0 | 2,638.7 | |
| 99 | Lean@Dean | 4,530.0 | 2,622.5 | |
| 100 | Grand Avenue Elementary School | 5,770.0 | 2,614.3 | |
| 101 | Team Fordem | 3,680.0 | 2,607.7 | |
| 102 | Janesville Church of the Nazarene | 7,920.0 | 2,600.7 | |
| 103 | 126 Weather Warriors | 5,200.0 | 2,512.5 | |
| 104 | Penda Corporation | 4,420.0 | 2,457.7 | |
| 105 | Rockton Girls | 2,410.0 | 2,409.2 | |
| 106 | BH Women's Workout | 3,230.0 | 2,408.3 | |
| 107 | Hot Mamas | 2,280.0 | 2,368.3 | |
| 108 | Roselawn "We dig a little deeper" | 5,330.0 | 2,360.5 | |
| 109 | Sparta School District Staff | 20,460.0 | 2,310.0 | |
| 110 | SWHS Teachers | 3,150.0 | 2,281.5 | |
| 111 | DeanO Losers | 6,610.0 | 2,265.0 | |
| 112 | MassMutual Wisconsin | 4,960.0 | 2,234.2 | |
| 113 | Zieglers Team | 1,140.0 | 2,217.5 | |
| 114 | Allied Food Pantry | 5,310.0 | 2,207.2 | |
| 115 | Depot Do-Gooders | 5,320.0 | 2,200.2 | |
| 116 | DNC - UW | 5,000.0 | 2,165.0 | |
| 117 | meandjesus1 | 2,700.0 | 2,155.8 | |
| 118 | Fevolden Farm | 3,830.0 | 2,142.5 | |
| 119 | Miller school staff | 4,240.0 | 2,137.5 | |
| 120 | Cashton Fitness Fans | 7,200.0 | 2,125.0 | |
| 121 | Thousand Family | 1,680.0 | 2,098.3 | |
| 122 | Tomah Middle School Staff | 5,960.0 | 2,078.8 | |
| 123 | Northern Lites | 2,050.0 | 2,041.7 | |
| 124 | Slow Food UW | 5,790.0 | 2,010.5 | |
| 125 | Cruella Club | 3,910.0 | 2,000.0 | |
| 126 | Fine Fitness Friends | 4,820.0 | 1,962.8 | |
| 127 | Care Wisconsin | 4,530.0 | 1,950.0 | |
| 128 | Team DAC | 3,880.0 | 1,935.0 | |
| 129 | CES/Corp - Stoughton Campus | 3,250.0 | 1,930.3 | |
| 130 | Scenic Bluffs | 4,180.0 | 1,925.3 | |
| 131 | Angel Athletes | 3,310.0 | 1,910.8 | |
| 132 | Amfam CFR Team | 3,590.0 | 1,867.0 | |
| 133 | City Church | 3,680.0 | 1,820.0 | |
| 134 | Full Compass Systems | 3,980.0 | 1,765.8 | |
| 135 | # crunchers | 1,420.0 | 1,710.8 | |
| 136 | Power Girls | 1,290.0 | 1,649.3 | |
| 137 | Get Fit with Brian | 4,240.0 | 1,635.0 | |
| 138 | Jumping Jacks | 3,650.0 | 1,582.8 | |
| 139 | Royal Bank | 2,730.0 | 1,559.8 | |
| 140 | Wind River Financial | 5,290.0 | 1,558.5 | |
| 141 | Johnson Health Tech North America | 2,920.0 | 1,555.0 | |
| 142 | Couleecap - Sparta | 3,380.0 | 1,547.5 | |
| 143 | Moxie fit | 2,940.0 | 1,523.3 | |
| 144 | Union Presbyterian-Monroe | 3,170.0 | 1,498.3 | |
| 145 | West Madison Bible Church | 2,660.0 | 1,480.0 | |
| 146 | Lady Pants | 2,940.0 | 1,411.7 | |
| 147 | Madison East SDA Church | 3,670.0 | 1,400.0 | |
| 148 | DISer Sisters | 4,790.0 | 1,390.5 | |
| 149 | BS'ers | 2,790.0 | 1,387.2 | |
| 150 | Clasen Quality Coatings | 3,470.0 | 1,374.2 | |
| 151 | Inspire Yoga | 5,010.0 | 1,345.5 | |
| 152 | Summit CU | 5,490.0 | 1,230.0 | |
| 153 | Camp Gray | 1,470.0 | 1,220.0 | |
| 154 | Less is More | 2,010.0 | 1,189.7 | |
| 155 | Cummins Filtration - Stoughton Campus | 2,040.0 | 1,123.3 | |
| 156 | Cambridge Activities Program & Food Pantry | 4,970.0 | 1,111.7 | |
| 157 | Team Carriveau | 2,090.0 | 1,090.3 | |
| 158 | Mid-West Family Broadcasting | 4,770.0 | 1,070.0 | |
| 159 | Reedsburg Physicians Group | 1,790.0 | 1,070.0 | |
| 160 | Team Happy Hour | 2,470.0 | 1,027.5 | |
| 161 | VMH Wellness Center | 2,280.0 | 1,010.2 | |
| 162 | IHM's Amazing Staff | 5,670.0 | 1,007.5 | |
| 163 | Middleton College Kids | 2,050.0 | 995.0 | |
| 164 | Agents of Change | 2,280.0 | 987.3 | |
| 165 | University of West Florida | 2,110.0 | 982.8 | |
| 166 | East Side Front Desk | 1,800.0 | 960.0 | |
| 167 | LDE PTO | 1,830.0 | 925.0 | |
| 168 | Aprilaire | 2,720.0 | 920.0 | |
| 169 | Team Do More | 3,330.0 | 915.0 | |
| 170 | Team J. KaCEes | 1,570.0 | 913.3 | |
| 171 | Team Zissou | 1,260.0 | 913.3 | |
| 172 | Hilldale Heavyweights | 3,050.0 | 885.0 | |
| 173 | One Tyme | 2,130.0 | 881.7 | |
| 174 | Project Home | 1,670.0 | 850.0 | |
| 175 | Murdy Family | 2,700.0 | 820.0 | |
| 176 | Whinos | 2,610.0 | 795.0 | |
| 177 | Mennenga Tax & Financial | 1,800.0 | 781.7 | |
| 178 | Sassy In Support | 3,150.0 | 780.0 | |
| 179 | Sauk Prairie Health Trip | 2,980.0 | 755.0 | |
| 180 | Back Again! | 2,340.0 | 743.8 | |
| 181 | Field of Dreams | 630.0 | 717.0 | |
| 182 | Oregon Tuggers | 1,030.0 | 703.0 | |
| 183 | FARIN | 3,310.0 | 700.0 | |
| 184 | Hawker's Handlers | 1,570.0 | 678.3 | |
| 185 | Care Net Pregnancy Center of Dane County | 1,130.0 | 663.3 | |
| 186 | PX | 1,330.0 | 663.3 | |
| 187 | UW Population Health Fellows | 4,420.0 | 662.5 | |
| 188 | Edgerton United Methodist Church | 1,080.0 | 660.0 | |
| 189 | Bread of Life | 1,080.0 | 634.2 | |
| 190 | Pi Beta Phi | 3,200.0 | 630.0 | |
| 191 | Immanuel Lutheran Church Mt. Horeb | 2,040.0 | 620.0 | |
| 192 | SIgma Phi Epsilon | 3,740.0 | 616.7 | |
| 193 | Madison VA HIMS/PAS | 3,230.0 | 610.2 | |
| 194 | Webstix | 830.0 | 610.0 | |
| 195 | Flab-u-less | 1,320.0 | 581.2 | |
| 196 | Fat Cat Beads | 1,410.0 | 552.5 | |
| 197 | Koeller Klan | 1,020.0 | 547.5 | |
| 198 | Team Patton | 2,550.0 | 530.8 | |
| 199 | MOMS Club of Janesville East and Friends | 2,160.0 | 480.0 | |
| 200 | Killer Kurves | 1,860.0 | 470.0 | |
| 201 | Thin to Win | 2,000.0 | 425.0 | |
| 202 | Godey's Ladies | 1,200.0 | 413.3 | |
| 203 | Winning by Losing | 1,180.0 | 400.0 | |
| 204 | O'Malley's | 840.0 | 393.3 | |
| 205 | Kforce Professional Staffing | 3,240.0 | 390.0 | |
| 206 | Steel Spirit | 1,030.0 | 380.2 | |
| 207 | LaForce | 960.0 | 370.0 | |
| 208 | Couleecap - Prairie du Chien | 500.0 | 370.0 | |
| 209 | Dugglebys | 1,200.0 | 350.0 | |
| 210 | Stoughton United Methodist Church | 4,160.0 | 342.5 | |
| 211 | Salvation Army | 2,230.0 | 340.0 | |
| 212 | International Ladies Life Group | 2,240.0 | 325.0 | |
| 213 | B&J | 460.0 | 290.0 | |
| 214 | Hooker Brewing Co. | 240.0 | 290.0 | |
| 215 | dawnclark5 | 1,080.0 | 281.7 | |
| 216 | Workout Crew | 0.0 | 275.0 | |
| 217 | RASP Milwaukee/Madison | 1,280.0 | 270.0 | |
| 218 | Knobby Knee Knapps | 1,630.0 | 265.0 | |
| 219 | WDPL | 1,740.0 | 264.2 | |
| 220 | Future Nurses | 1,850.0 | 255.3 | |
| 221 | Health Trip 2013 | 1,240.0 | 240.2 | |
| 222 | The Quirky Q's | 840.0 | 225.8 | |
| 223 | Ain't Got No Time For Fat! | 2,162.0 | 200.0 | |
| 224 | Team Whitty | 400.0 | 198.3 | |
| 225 | Oak Park Place | 680.0 | 190.0 | |
| 226 | Buff bears | 1,200.0 | 180.0 | |
| 227 | Sexy by Summer | 1,820.0 | 170.0 | |
| 228 | Hawkers Handlers | 600.0 | 150.0 | |
| 229 | Pay it Forward | 1,180.0 | 133.3 | |
| 230 | The Cardiac Kids | 1,010.0 | 130.0 | |
| 231 | K-Money Millionaires | 840.0 | 130.0 | |
| 232 | Lambda Theta Alpha- Gamma Mu | 690.0 | 130.0 | |
| 233 | TEAM BMI | 580.0 | 130.0 | |
| 234 | Cook and Company | 550.0 | 130.0 | |
| 235 | the red bulleye team | 420.0 | 130.0 | |
| 236 | The Sandbar Club | 400.0 | 118.3 | |
| 237 | SSPP Angels | 580.0 | 115.0 | |
| 238 | Ladies who Kick Ass | 1,320.0 | 100.0 | |
| 239 | The Cat's Meow | 840.0 | 76.7 | |
| 240 | Losing Like The Bears | 1,230.0 | 65.8 | |
| 241 | Lenga Family | 1,020.0 | 60.0 | |
| 242 | Move it or Lose it | 750.0 | 60.0 | |
| 243 | Evansville Community Cares | 710.0 | 50.0 | |
| 244 | Konichiwa | 400.0 | 50.0 | |
| 245 | Sauk County CPS | 240.0 | 50.0 | |
| 246 | Women's Rugby at the University of Wisconsin - Madison | 800.0 | 40.0 | |
| 247 | Glen Flora Tigers | 1,260.0 | 30.0 | |
| 248 | Energizer Club | 600.0 | 30.0 | |
| 249 | HelpingCheri | 480.0 | 30.0 | |
| 250 | Rodriguez Dojo | 480.0 | 30.0 | |
| 251 | LIFTraining | 480.0 | 30.0 | |
| 252 | Lalapa-losers | 430.0 | 30.0 | |
| 253 | Light Side | 210.0 | 30.0 | |
| 254 | Vetter-Knudson Clan | 490.0 | 20.0 | |
| 255 | Burkeland | 400.0 | 20.0 | |
| 256 | KCKickButt | 240.0 | 20.0 | |
| 257 | Stoughton Youth Center | 110.0 | 10.0 | |
| 258 | Davis Family | 100.0 | 0.0 | |
| 259 | Support Prairie's Coulee CAP | 0.0 | 0.0 | |
| 260 | Bonomies | 0.0 | 0.0 | |
| 261 | Green County Family YMCA | 0.0 | 0.0 | |
| 262 | TOPSWI741 | 0.0 | 0.0 | |
| 263 | Leselfowepfes | 0.0 | 0.0 | |
| 264 | The Weigh Down Way Downs | 0.0 | 0.0 | |
| 265 | Becky's Team | 0.0 | 0.0 | |
| 266 | Globe University East | 0.0 | 0.0 | |
| 267 | The Horse Lovers | 0.0 | 0.0 | |
| 268 | New Life Zumba Love | 0.0 | 0.0 | |
| 269 | IIE Flabongos | 0.0 | 0.0 | |
| 270 | Sunny Nutrition | 0.0 | 0.0 | |
| 271 | Too Fly Crew | 0.0 | 0.0 | |
| 272 | Golden Produce | 0.0 | 0.0 | |
| 273 | Nusekeype | 0.0 | 0.0 | |
| 274 | Swadley Family | 0.0 | 0.0 | |
| 275 | cognongobia | 0.0 | 0.0 | |
| 276 | Live Healthy, Live Long | 0.0 | 0.0 | |
| 277 | angelinehb69 | 0.0 | 0.0 | |
| 278 | impomoisozY | 0.0 | 0.0 | |
| 279 | KinaIntenimer | 0.0 | 0.0 | |
| 280 | moimoumungall | 0.0 | 0.0 | |
| 281 | Antioch Indy church | 0.0 | 0.0 | |
| 282 | NachNincraR | 0.0 | 0.0 | |
| 283 | Punk Rock Fitness | 0.0 | 0.0 | |
| 284 | Spring Fling | 0.0 | 0.0 | |
| 285 | SlidlySiz | 0.0 | 0.0 | |
| 286 | Team Evangel | 0.0 | 0.0 | |
| 287 | LEDCREDSREATS | 0.0 | 0.0 | |
| 288 | Atronosnowl | 0.0 | 0.0 | |
| 289 | Arridoeruse | 0.0 | 0.0 | |
| 290 | Harvest Church in Deforest | 0.0 | 0.0 | |
| 291 | Neloexomi | 0.0 | 0.0 | |
| | Total | 2,552,972.0 | 2,645,940.0 | |
| # |
Team Name |
Lbs. Achieved |
| 1 | Deerfield Community School District - High School | 467,223.3 |
| 2 | Lancaster Community Schools - Middle School | 235,072.5 |
| 3 | Cambridge Elementary - Elementary School | 85,328.7 |
| 4 | Sauk Trail Elementary - Elementary School | 57,240.0 |
| 5 | Oakhill Christian School K-12 - Elementary School | 20,200.5 |
| 6 | North Crawford High School - High School | 13,170.0 |
| 7 | Cashton High School - High School | 1,897.5 |
| 8 | Stoughton High School - High School | 1,170.0 |
| 9 | Marshall Early Learning Center - Elementary School | 821.6 |
| 10 | Warrens/Wyeville/CampDouglas - Elementary School | 630.0 |
| 11 | LaGrange - Elementary School | 630.0 |
| 12 | Lemonweir - Elementary School | 600.0 |
| 13 | Kennedy Elementary - Elementary School | 570.0 |
| 14 | Tomah Middle School- 8th Grade - Middle School | 560.2 |
| 15 | Tomah Middle School 6th Grade - Middle School | 540.0 |
| 16 | Stoughton Area School District - High School | 510.0 |
| 17 | Tomah Middle School 7th grade - Middle School | 480.0 |
| 18 | Tomah High School - High School | 450.0 |
| 19 | miller - Elementary School | 360.0 |
| 20 | Edgerton Yahara Elementary School - Elementary School | 270.0 |
| 21 | St. Joseph's School - Elementary School | 224.2 |
| 22 | St. Rose of Lima - Elementary School | 135.0 |
| 23 | Black Hawk/Gompers - Middle School | 123.3 |
| 24 | Verona Area High School - High School | 70.0 |
| 25 | Southwestern WI Community School District - Elementary School | 60.0 |
| 26 | Abraham Lincoln School - Elementary School | 50.0 |
| 27 | Camp Douglas / Oakdale - Elementary School | 50.0 |
| 28 | River Bluff - Middle School | 34.2 |
| 29 | Wyeville - Elementary School | 30.0 |
| 30 | Craig High School - High School | 30.0 |
| 31 | Southwestern HS - High School | 30.0 |
| 32 | Sparta High School - High School | 20.0 |
| 33 | Cashton Walkers - Elementary School | 20.0 |
| 34 | G. James Gholson - Middle School | 20.0 |
| 35 | Edgerton - Middle School | 0.0 |
| 36 | beloit life center - High School | 0.0 |
| 37 | Iowa-Grant - High School | 0.0 |
| 38 | Black Hawk - Middle School | 0.0 |
| 39 | Edgerton High School - High School | 0.0 |
| 40 | Grand Avenue Elementary School - Elementary School | 0.0 |
| 41 | Cuba City High School - High School | 0.0 |
| 42 | Cuba City - High School | 0.0 |
| 43 | Waunakee High School - High School | 0.0 |
| 44 | John Muir - Elementary School | 0.0 |
| | Total | 888,620.9 |